<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Search Group</title>
	<atom:link href="http://springsearchgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://springsearchgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 04:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LinkedIn Advice from a Recruiter (aka Confessions of a Recruiter)</title>
		<link>http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/</link>
		<comments>http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:01:11 +0000</pubDate>
		<dc:creator>Jeanmarie</dc:creator>
				<category><![CDATA[Searching for New Opportunities]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[sourcing candidates]]></category>

		<guid isPermaLink="false">http://springsearchgroup.com/?p=1493</guid>
		<description><![CDATA[Candidates ask us our thoughts on LinkedIn continuously — in summary, you can’t overlook the tool should you be interested in hearing about new opportunities in 2012. LinkedIn has become one of the primary tools of any recruiter. The age of posting open positions is gone – 70% of all open positions aren’t even posted [...]]]></description>
			<content:encoded><![CDATA[<p>Candidates ask us our thoughts on LinkedIn continuously — in summary, you can’t overlook the tool should you be interested in hearing about new opportunities in 2012.  LinkedIn has become one of the primary tools of any recruiter.  The age of posting open positions is gone – 70% of all open positions aren’t even posted to the public.  Senior level positions are rarely posted to the public.  The new school of recruiting focuses on head hunting and “can you be found” by recruiters that are looking to network with an individual that has your skill set.  LinkedIn is the key – and main driver – of the paradigm shift that has happened in recruiting over the past 3 years.  Here’s our advice to leveraging the tool for a career search – all while keeping your search in stealth mode:</p>
<p><strong>Privacy Controls</strong> – As with any social networking tool, individuals are concerned that LinkedIn will mysteriously blast their inner most secrets to their network – it’s happened to all of us and the fear is real.  Please take the Privacy Control area very seriously for you own privacy – I’ve heard one too many horror stories of how individuals advertised they were looking for a new job directly to their manager’s inbox.  In the upper right hand corner of your Home page you’ll see your name.  In the pull down, select Settings, then Profile, then “Turn on/off your activity broadcasts”.  Un-check the box.  This will turn of all updates to your network as to anything that has been updated on your LinkedIn profile.  The general rule – turn off the network settings when updating your profile for career search purposes.  Once complete, turn the network settings back on and only publish/change information when it relates to general networking.  Realize that your profile updates can be viewed if someone chooses to view your profile – thus, we highly recommend only updating fields that are relevant to recruiters finding you.  We’ll detail the important fields for you over the remainder of the document.</p>
<p><strong>Name</strong> – Use your common name that people call you.  (For example, your legal name is “William”, but you go by “Will” or “Bill” as your commonly recognized name.)  Your LinkedIn profile should be personable and approachable.  It should represent your personality and not feel like a legal, formal document – it’s not your resume and you don’t want people thinking that you’re using it as a resume.  You should not put certifications behind your name (e.g. CPA, PHR, CPM, etc) in the name field.  The certification letters prevent people from properly searching your name within the LinkedIn software and Google search.  (And, there are specific fields for certifications within LinkedIn).</p>
<p><strong>Headline</strong> – There are many opinions as to what this headline should be, but my suggestion is to keep it professionally oriented and a quick summary of your professional nature.  It should give someone a clue as to who you are and what you do professionally as it is part of the limited information, other than your name, location, industry, current position, that appears in a list of search results.  For example, when I am searching on LinkedIn, the system returns a page of search results that show “William Smith”, your name, and then your headline which should give me some insight into your professional status, such as “VP of Finance at ABC Company”.  It can also include other relevant information such as “Active Board Member at XYZ Company”, certifications/acronyms (e.g. CPA, CFA, PHP, Six Sigma Black Belt), etc.  I would suggest staying away from anything that is cute (e.g. “Rockstar Marketing Professional Extraordinaire”), not professionally oriented (e.g. “Proud Parent” or “Certified Scuba Diver”) or implies that you are looking for a position or unemployed (e.g. “Currently Seeking New Opportunities”) .</p>
<p><strong>Location</strong> – The location section of your profile is summarized into one general area based on your zip code.  You should use your home zip code.  For example, 94111, the zip code for downtown San Francisco, appears on your profile as “San Francisco Bay Area” – you can also choose to list a more granular presentation of your zip code which includes your city name.  I’d recommend leaving the information at the higher level for your privacy as it doesn’t affect my search results.  Why is your home zip code important?  Your zip code is a searchable field based on proximity within LinkedIn.  It allows people to search for you or someone with your profile characteristics within a 5 mile, 10 mile, 25 mile, 50 mile or 100 mile radius of that zip code.  For example, as a recruiter, I might be searching for candidates that live within a 25 mile radius of a company location.  I’m not interested in candidates that live outside of that range because of an unbearable commute.  If your zip code is not correct, or empty, your profile will not appear in my search results.  Be sure to use your home zip code, not your work zip code.</p>
<p><strong>Industry</strong> – Industry is a confusing field to many people.  The field is used in one of two ways – 1) the industry of your employer (e.g. Genentech equals “Biotechnology”), or 2) the industry of your functional role (e.g. Controller equals “Accounting”, VP Marketing equals “Marketing and Advertising”).  Both ways of listing your industry are correct.  LinkedIn is still wrestling with this field and how it is used (they have recently added a very obscure “function field” that isn’t overly effective yet), but at this point in time, my suggestion would be to go with option number one – make your industry field match the industry of the companies on your resume.  Typically, during a search, I can determine your functional role by your title, thus when I’m looking for someone with accounting experience in the software industry, I can narrow down individuals with accounting experience by title and industry experience by the designated industry.  To combat the potential of being over looked, I’d suggest working the buzz words for both your functional role and industry into the Summary section of your LinkedIn profile.  If I overlook you on the industry field – I’ll find you with buzz words.</p>
<p><strong>Picture</strong> – The picture on your LinkedIn profile is a controversial topic for many people as it quickly gives information on age, race, gender, etc. which can be improperly or illegally used in the hiring process.  I realize this concern, so individuals must choose to proceed or not proceed based on their individual comfort levels. Why the picture important?  The picture on LinkedIn is required to complete your profile 100% — and profiles that are 100% complete appear higher on top of search results which may give you an advantage as most recruiters or hiring managers don’t make it to the end of search results.  Ok, I’ve decided to put up a picture, now what?  I would strongly suggest you have your picture professionally taken or taken by someone that understands the composition of a good head shot.  Many times, people put up picture that looks like a mug shot, appears too dark, includes personal content such as kids, family members, sunglasses, etc.  Remember, LinkedIn is a professional networking site – it is not Facebook.  I view this picture and it tells me something about you – make sure it represents your professional soul.  Use some creativity and show me some insight into your personality.  Creativity is great, humor me, but don’t go crazy.  Smile and appear approachable.</p>
<p><strong>Updates</strong> – The Updates section of LinkedIn is not necessary for job seekers or hiring managers, but I wanted to make a special note about what NOT to do with the section.  First thought, use this area only to show case your professional know-how and expertise.  Yes, I read it and, yes, what you put here makes an impression on me.  Never put random comments such as “Drinking coffee at Starbucks” or personal items that are best suited for your Facebook account.</p>
<p><strong>Current &amp; Past Positions</strong> – There are four important components to listing positions – company name, titles, time period and description.  The components all play into the search capabilities that are available to help you “be found” within the LinkedIn network.</p>
<ul>
<li><strong>Company Name</strong> – The company name should be matched to the company profile on LinkedIn. This allows a recruiter to search on specific company names, but more importantly, the size of company which is listed on the company profile.  (e.g. As a recruiter, I’m looking for people that have worked for small, start-up companies – LinkedIn allows me to narrow my search on the size of companies an individual has on their profile.  In addition, LinkedIn provides pre-built logic to allow recruiters to search on the Fortune 2000.)  Note, some companies have not set up a company profiles on LinkedIn.  If this is the case, use the legal name of the company (e.g. Levi Strauss, not Levi’s).</li>
<li><strong>Title</strong> – Your title should include standard tile descriptions as much as possible.  For example, if your official title is Director of People, you might want to consider also using Director of Human Resources.  I search on the Title field most often – it is my most used field.  If I am looking for someone in Human Resources, I use “Human Resources” or “HR”, I might get crazy and put in “Human Capital” – but don’t expect me to find you with a non-standard title.  In addition, LinkedIn has recently added a search capability based on your seniority level within a company.  The seniority level field is generated by an algorithm that uses your current title to determine your level within a company.  If you want the seniority field to work appropriately for your LinkedIn profile – use standard titles that are found within corporate America (e.g. Analyst, Manager, Senior Manager, Director, VP, etc).</li>
<li><strong>Time Periods</strong> – Time periods are important to accurately reflect your experience and gain a base understanding of your total years of experience.  The LinkedIn tool allows recruiters to narrow down your total years of experience or your experience within a particular industry or company.  It is very important to make sure the dates on your LinkedIn profile match the dates on your resume – at this point in time, your LinkedIn profile is as important as your resume, if not more important than your resume.  Ensure you are properly representing your professional experience.  On the contrary to that advice, do not put an end date on your most recent position.  (e.g. If you’re currently not working, leave the end date as “current”).  Many times I will use the current employment field as a narrowing factor.  If you do not have a current position – you will not show up in my search results.</li>
<li><strong>Description</strong> – The description of your positions can be presented in a number of ways.  My suggestion is to provide summary of your experience which includes any buzz words that a recruiter might search on to find you.  Keep it short, brief and a summary that people can quickly understand your skills and abilities.  Do not cut and paste your resume text – it makes you appear that you are posting your resume on a job board and also advertises that you may be looking for a new position.  Do not state soft skills in your profile.  They don’t provide insight into your experience, clutter your profile, are subjective in nature – and no one ever searches on “great communicator” or “detail oriented”.  Remember, your profile is dynamic representation of your professional self that can be used in many ways for your professional benefit – professional networking, searching for business contacts, sales, hiring employees and being found for new career opportunities.</li>
</ul>
<p><strong>Skills</strong> – Skills is a relatively new section in LinkedIn, but an area that should not be overlooked.   It’s a bit unknown how skills are used when a recruiter is mining profiles on LinkedIn because there is no available field to mine the data.  I assume the information is being used in conjunction with keyword searches.  That being said, I would recommend using this area somewhat similar to tags.  Tag yourself with buzz words which should already be built into the content on your profile.</p>
<p><strong>Education</strong> – List your degrees obtained and schools attended.  These fields are searchable to find candidates with specific degrees (e.g. MBA, Bachelors, etc) and who may have attended specific schools.  For example, I might be searching for Top 10 MBA programs, thus I’d narrow my search based on school name.  Make sure you match the name of your school to the pre-defined list of colleges within LinkedIn and, if oddly there is more than one description, choose the description with the greatest detail.  (e.g. If you type in Berkeley, multiple options present themselves — choose University of California, Berkeley – Walter A. Haas School of Business).</p>
<p><strong>Certifications</strong> – The field is used to designate certifications such as a CPA, CFA, PHP, etc.  I would suggest adding this information in the “Summary” section area as well given that the field is sometimes overlooked in complex searches.  List the full certification name and the acronym (e.g. Certified Public Accountant – CPA).  Also list the full certification name and acronym in the Summary section of your profile.</p>
<p><strong>Websites</strong> – Websites can be listed to showcase other information about you on the internet.  Keep these links professional – not personal.  It is not necessary to link to your company website as that information is already accessible by listing your employer under your work experience.  If you do list a website, customize the title of the link.  This can be done by clicking Edit and choosing Other as the type – the customization field appears to allow you to type a custom name.  I would highly recommend not listing your Facebook account – statistically, 85%+ recruiters and hiring managers will rummage through your Facebook account.</p>
<p><strong>Twitter</strong>– You can link your LinkedIn account to Twitter.  My advice, only link your Twitter account should it specifically pertain to your profession.  If you use your Twitter account for personal use – leave it out.</p>
<p><strong>Public Profile</strong> – The public profile link is the URL that leads someone directly to your profile on LinkedIn.  Customize this link with your full name.  You can then add it to your resume or signature picker on email.</p>
<p><strong>Personal Information &amp; Contact Settings</strong> – These areas allow you to list your contact information so that people can easily contact you.  I highly suggest that you do not list your personal email or phone numbers.  LinkedIn is in the public domain and many spam artists are still actively engaging in spam and identity theft schemes.  I would suggest purchasing the base account from LinkedIn and changing your Settings to “Allow Free InMail”.  If you are completely compelled to list an email address, I strongly suggest you write it out in stealth like format (e.g. jane underscore smith at gmail dot com).  This will insure that spidering software does not come through and collect your email address for spam or sale.  As for birth dates and marital status, please do not enter this information.  It is illegal to use this information in the hiring process and, legally, has nothing to do with your professional persona in the United States.</p>
<p>Of special note, check the boxes for all types of communication (e.g. career opportunities, consulting offers, new ventures, job inquiries, expertise requests, business deals, reference requests, getting back in touch).  If you do not check “career opportunities” and I send my InMail as a “career opportunity” – you will not receive it.  LinkedIn is does a great job of controlling who may contact you – just make sure it doesn’t work against you.</p>
<p><strong>Connections, Groups &amp; Reach</strong>– I’ve lumped the topic of connections and groups together because they directly affect your reach within the LinkedIn network.</p>
<ul>
<li><strong>Connections</strong> – Personally, I don’t care how many connections you have in your LinkedIn account – I’m not screening you for your social capabilities.  The main reason to build your connections is so that you are within 2 degrees (unpaid accounts) or 3 degrees (paid accounts) of separation from the recruiters that you want to reach out to you about new opportunities.  You can have the best LinkedIn profile on the internet, but it’s useless if you are not within 3 degrees of separation from me on LinkedIn – bottom line, you will not show up in my search results.  I strongly suggest connecting with highly networked individuals such as recruiters, sales people, HR, etc as it will greatly increase your reach on LinkedIn.</li>
<li><strong>Groups</strong> – Groups work in conjunction with your connections to gain a larger reach.  If you join a group, you will now show up within all group member searches.  I strongly suggest connecting to TopLinked, OpenNetworker and LinkedInHR – these are 3 very large groups that many search professionals have joined, thus, you will automatically come up in their search results no matter what degree of separation you are from the individual.  Be sure to hide these groups on your profile as they indicate that you may be looking for a new position.  I would also suggest joining niche groups that are relevant to your field.</li>
</ul>
<p><strong>Recommendations</strong> – Recommendations are a strange topic for many people – they are pseudo references in a simplified format that can be entire controlled, or even fabricated, by an individual.  Personally, what is written does not hold much weight for me as a recruiter mainly because they are solicited and controlled recommendations.  Ironically, I highly recommend that you obtain 3 professional recommendations.  Three recommendations completes your profile 100% on LinkedIn – a profile that is 100% complete shows up on top of search results.  Recruiters get tired – you want to be on top of the search results.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29&amp;body=Link: http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A Candidates%20ask%20us%20our%20thoughts%20on%20LinkedIn%20continuously%20%E2%80%94%20in%20summary%2C%20you%20can%E2%80%99t%20overlook%20the%20tool%20should%20you%20be%20interested%20in%20hearing%20about%20new%20opportunities%20in%202012.%20%20LinkedIn%20has%20become%20one%20of%20the%20primary%20tools%20of%20any%20recruiter.%20%20The%20age%20of%20posting%20open%20positions%20is%20gone%20%E2%80%93%2070%25%20of%20all%20open%20po" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/&amp;t=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29+-+http://su.pr/2ZKPY5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/&amp;title=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29&amp;summary=Candidates%20ask%20us%20our%20thoughts%20on%20LinkedIn%20continuously%20%E2%80%94%20in%20summary%2C%20you%20can%E2%80%99t%20overlook%20the%20tool%20should%20you%20be%20interested%20in%20hearing%20about%20new%20opportunities%20in%202012.%20%20LinkedIn%20has%20become%20one%20of%20the%20primary%20tools%20of%20any%20recruiter.%20%20The%20age%20of%20posting%20open%20positions%20is%20gone%20%E2%80%93%2070%25%20of%20all%20open%20po&amp;source=Spring Search Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/&amp;title=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29&amp;link=http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/&amp;title=LinkedIn+Advice+from+a+Recruiter+%28aka+Confessions+of+a+Recruiter%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Update Toolkit</title>
		<link>http://springsearchgroup.com/2012/01/resume-update-toolkit/</link>
		<comments>http://springsearchgroup.com/2012/01/resume-update-toolkit/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:00:08 +0000</pubDate>
		<dc:creator>Jeanmarie</dc:creator>
				<category><![CDATA[Searching for New Opportunities]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://springsearchgroup.com/?p=1495</guid>
		<description><![CDATA[The 24-Step Modern Resume. Yes, things have changed – drastically. Is Your Resume Old Fashioned? Resume length, font, and an old-fogey e-mail address are just a few ways to label yourself as antiquated. Trade Up to an Executive Summary. Employers already know your goal is to get a job, so ditch the objective statement and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Read the article..." href="http://www.theladders.com/career-advice/24-step-modern-resume"><strong>The 24-Step Modern Resume</strong></a>. Yes, things have changed – drastically.</p>
<p><a title="Read the article..." href="http://www.theladders.com/career-advice/is-resume-old-fashioned"><strong>Is Your Resume Old Fashioned?</strong></a> Resume length, font, and an old-fogey e-mail address are just a few ways to label yourself as antiquated.</p>
<p><a title="Read the article..." href="http://www.theladders.com/career-advice/trade-up-to-executive-summary"><strong>Trade Up to an Executive Summary</strong></a>. Employers already know your goal is to get a job, so ditch the objective statement and instead write a summary that compels them to read on.</p>
<p><a title="Read the article..." href="http://www.theladders.com/career-advice/how-to-address-layoff-on-resume"><strong>How to Address a Layoff on Your Resume</strong></a>. If you can help it, stay employed.  If you can’t help it, here are a few tips to present the story on your resume.</p>
<p><a title="Read the article..." href="http://www.theladders.com/career-advice/tuning-resume-right-keywords"><strong>Tuning Your Resume to the Right Keywords</strong></a>. How can you find and deploy the right keywords to aim your resume at the job you want?</p>
<p><a title="Read the article..." href="http://www.resumetemplates-usa.com/top-500-key-words-for-resume-writing"><strong>Top 500 Key Words for Resume Writing</strong></a>. The visual aesthetics of a resume depend on what industry you’re in, but active words in your text are useful to everyone. Resume Templates USA gives us a nice list of 500 active words to help you brainstorm on what exactly it was that you did in that position. There is also a nice downloadable PDF version.</p>
<p><a title="Read the article..." href="http://www.msnbc.msn.com/id/37219323/ns/business-careers/?ocid=twitter#.TwPH0tX-7j4"><strong>Phrases to Leave Off the Resume</strong></a>. Stick to the accomplishments and leave the subjective information for the interview phases (honestly, these phrases make my eyes role).  Phrases and words to leave off your resume: Team Player, Effective Communicator, Highly-Skilled, Detail Oriented, Reliable, Proven Track Record, Problem Solver. Strong Work Ethic and Able to Meet Deadlines, Hands-On, Results Driven, Savvy Professional, Distinguished Career, Visionary, anything World-Class and Excellent References Available Upon Request</p>
<p><a title="Read the article..." href="http://dl.dropbox.com/u/49307094/Spring%20Search%20Website/Example%20-%20Public%20Accounting%20Resumes%20-%20Spring%20Search%20Group.docx"><strong>Resume Templates for Candidates in Public Accounting</strong></a>. Templates for individuals that are currently working within the public accounting firms.  Feel free to cut-and-paste the format – and add the details of your experience.</p>
<p><a title="Read the article..." href="http://dl.dropbox.com/u/49307094/Spring%20Search%20Website/Example%20-%20Senior%20Business%20Resume%20-%20Spring%20Search%20Group.doc"><strong>Resume Templates for Candidates in Senior Business Roles</strong></a>. Template for individuals that have grown their career with 8+ years of business experience.  Feel free to cut-and-paste the format – and add the details of your experience.</p>
<p><a title="Read the article..." href="http://www.theladders.com/career-advice/how-to-send-resume-by-e-mail"><strong>How to Send a Resume by E-mail</strong></a>. Sending your resume by e-mail may sound like the simplest part of the job search, but beware of the pros and cons on how to send your resume via email.</p>
<p><a href="http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/"><strong>LinkedIn &#8211; Build Your Profile</strong></a> – Trust us &#8211; build your profile.  Build it right.  Make sure you can be found by the recruiter that&#8217;s looking for you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://springsearchgroup.com/2012/01/resume-update-toolkit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Resume+Update+Toolkit&amp;body=Link: http://springsearchgroup.com/2012/01/resume-update-toolkit/ (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A The%2024-Step%20Modern%20Resume.%20Yes%2C%20things%20have%20changed%20%E2%80%93%20drastically.%0D%0A%0D%0AIs%20Your%20Resume%20Old%20Fashioned%3F%20Resume%20length%2C%20font%2C%20and%20an%20old-fogey%20e-mail%20address%20are%20just%20a%20few%20ways%20to%20label%20yourself%20as%20antiquated.%0D%0A%0D%0ATrade%20Up%20to%20an%20Executive%20Summary.%20Employers%20already%20know%20your%20goal%20is%20to%20get%20a%20job%2C%20so%20di" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://springsearchgroup.com/2012/01/resume-update-toolkit/&amp;t=Resume+Update+Toolkit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Resume+Update+Toolkit+-+http://su.pr/1CQbYu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://springsearchgroup.com/2012/01/resume-update-toolkit/&amp;title=Resume+Update+Toolkit&amp;summary=The%2024-Step%20Modern%20Resume.%20Yes%2C%20things%20have%20changed%20%E2%80%93%20drastically.%0D%0A%0D%0AIs%20Your%20Resume%20Old%20Fashioned%3F%20Resume%20length%2C%20font%2C%20and%20an%20old-fogey%20e-mail%20address%20are%20just%20a%20few%20ways%20to%20label%20yourself%20as%20antiquated.%0D%0A%0D%0ATrade%20Up%20to%20an%20Executive%20Summary.%20Employers%20already%20know%20your%20goal%20is%20to%20get%20a%20job%2C%20so%20di&amp;source=Spring Search Group" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://springsearchgroup.com/2012/01/resume-update-toolkit/&amp;title=Resume+Update+Toolkit" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Resume+Update+Toolkit&amp;link=http://springsearchgroup.com/2012/01/resume-update-toolkit/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://springsearchgroup.com/2012/01/resume-update-toolkit/&amp;title=Resume+Update+Toolkit" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://springsearchgroup.com/2012/01/resume-update-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Search Toolkit</title>
		<link>http://springsearchgroup.com/2012/01/career-search-toolkit/</link>
		<comments>http://springsearchgroup.com/2012/01/career-search-toolkit/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:28:10 +0000</pubDate>
		<dc:creator>Jeanmarie</dc:creator>
				<category><![CDATA[Searching for New Opportunities]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://springsearchgroup.com/?p=1499</guid>
		<description><![CDATA[LinkedIn &#8211; Build Your Profile – Trust us &#8211; build your profile. Build it right. Make sure you can be found by the recruiter that&#8217;s looking for you. LinkedIn Job Seeker Premium – A paid account exclusively for job seekers called the Job Seeker Premium Account. The upgrade, LinkedIn says, is intended to help LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://springsearchgroup.com/2012/01/linkedin-advice-from-a-recruiter-aka-confessions-of-a-recruiter/"><strong>LinkedIn &#8211; Build Your Profile</strong></a> – Trust us &#8211; build your profile.  Build it right.  Make sure you can be found by the recruiter that&#8217;s looking for you.</p>
<p><a href="http://www.cio.com/article/591057/LinkedIn_Quick_Tip_New_Premium_Account_Places_Job_Seekers_at_the_Top_of_Hiring_Lists"><strong>LinkedIn Job Seeker Premium</strong></a> – A paid account exclusively for job seekers called the Job Seeker Premium Account. The upgrade, LinkedIn says, is intended to help LinkedIn members stand out from the crowd, reach out to hiring decision makers and manage their job search more effectively.</p>
<p><strong>Job Board Aggregators &amp; RSS Feeds</strong> –Tired of checking a million websites each day to see if your dream job showed up?  Try using job board aggregators which spider job boards, company websites, LinkedIn and any type of job postings found on the internet.  <a title="Simply Hired Job Board Aggregator" href="http://simplyhired.com" target="_blank">SimplyHired.com</a> and <a title="Indeed Job Board Aggregator" href="http://indeed.com" target="_blank">Indeed.com</a> are the leaders in the service.  Set up queries for specific jobs that you want to know about and have RSS feeds automatically deliver the information to your favorite RSS reader.</p>
